|
08-10-73: Ipswich Town (h) 0-2 : League Cup : 1/1
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 1/1 | |
2. | Reaney, Paul | | 1/1 | |
3. | Cherry, Trevor | | 1/1 | |
4. | Bremner, Billy | | 1/1 | |
5. | Ellam, Roy | | 1/1 | |
6. | Hunter, Norman | | 1/1 | |
7. | Liddell, Gary | | 1/1 | |
8. | Yorath, Terry | | 1/1 | |
9. | Jones, Mick | | 1/1 | |
10. | Madeley, Paul | | 1/1 | |
11. | Gray, Frank | | 1/1 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | O'Neill, Sean | Used | 2. Reaney, Paul | 45' | | 1/1 | |
|